| Scientist/Inventor | Unit | Measures |
|---|---|---|
| Andr-Marie Ampre | ampere (A) | Electric current |
| Lord Kelvin | kelvin (K) | Thermodynamic temperature |
| Antoine Henri Becquerel | becquerel (Bq) | Radioactivity |
| Anders Celsius | degree Celsius (C) | Temperature |
| Charles-Augustin de Coulomb | coulomb (C) | Electric charge |
| Alexander Graham Bell | decibel (dB) | Ratio |
| Michael Faraday | farad (F) | Capacitance |
| Joseph Henry | henry (H) | Inductance |
| Heinrich Rudolf Hertz | hertz (Hz) | Frequency |
| James Prescott Joule | joule (J) | Energy, work, heat |
| Sir Isaac Newton | newton (N) | Force |
| Georg Simon Ohm | ohm () | Electrical resistance |
| Blaise Pascal | pascal ¶ | Pressure |
| Werner von Siemens | siemens (S) | Electrical conductance |
| Nikola Tesla | tesla (T) | Magnetic flux density |
| Alessandro Volta | volt (V) | Electric potential & electromotive force |
| James Watt | watt (W) | Power & radiant flux |
| Wilhelm Eduard Weber | weber (Wb) | magnetic flux |
| Jean-Baptiste Biot | biot (Bi) | Electric current |
| Peter Debye | debye (D) | Electric dipole moment |
| Lornd Etvs | eotvos (E) | Gravitational gradient |
| Galileo Galilei | galileo (Gal) | Acceleration |
| Carl Friedrich Gauss | gauss (G or Gs) | Magnetic flux density |
| William Gilbert | gilbert (Gb) | Magnetomotive force |
| James Clerk Maxwell | maxwell (Mx) | Magnetic flux |
| Hans Christian rsted | oersted (Oe) | Magnetic field strength |
| Jean Lonard Marie Poiseuille | poise (P) | Dynamic viscosity |
| George Gabriel Stokes | stokes (S or St) | Kinematic viscosity |
| Anders Jonas ngstrm | ngstrm () | Distance |
| Heinrich Barkhausen | Bark scale | Psychoacoustical scale |
| Thomas Hunt Morgan | centimorgan (cM) | Recombination frequency |
| Marie Curie and Pierre Curie | curie (Ci) | Radioactivity |
| John Dalton | dalton (Da) | Atomic mass |
| Henry Darcy | darcy (D) | Permeability |
| Gordon Dobson | Dobson unit (DU) | Atmospheric ozone |
| Daniel Gabriel Fahrenheit | degree Fahrenheit (F) | Temperature |
| Enrico Fermi | fermi (fm) | Distance |
| Godfrey Newbold Hounsfield | Hounsfield scale | Radio density |
| Karl Jansky | jansky (Jy) | Electromagnetic flux |
| Samuel Pierpont Langley | langley (ly) | Solar radiation |
| Irving Langmuir | langmuir (L) | Gas exposure dose |
| Wilhelm Rntgen | rntgen (R) | X-rays or gamma radiation |
| Charles Francis Richter | Richter magnitude | Earthquake |
| Theodor Svedberg | svedberg (S or Sv) | Sedimentation rate |
| Evangelista Torricelli | torr (Torr) | Pressure |
kibuyu - mnazi
sahani - mukimo
mukebe - tumbaku
In the next life after Anunnaki kill us all and introduce new humans, Blecks ndio watakuwa na akili mingi like in the past, during the days of Ancient Egypt.
BUT FOR NOW, STATUS QUO WILL PREVAIL, MWAFRIKA ATAZIDI KUWA MJINGA
500gms is 1 Itaha abbreviated as 1th. Wacha madharau
Makinya matano
That’s just a simplified 1yard measurement
I read yesterday that the African is incapable of thinking in an abstract manner hence their lack of traditional time, space, etc measurements. But i challenge “talkers wa kufikisha threshold” to come up with the units for the measurements.
@Lord_Wanaruona is walking around this village thinking he was knighted by the king of England. Yet hii kipii inafaa kuchunwa iyo kitu na itupiwe mbwa zikule.
Batty bwoy funguliwa mcoondu Bila kuniquote msenge wewe.
What do you mean by “traditional time”? The western concept of time is that time is inear while Africans see it as cyclical. Abstract thought
Religion and spiritualism is abstract thinking and Africans had it in complexity
Where are the units named after the chinese and japanese and arabs?
Gorogoro is names after whites?
Religion is a closed belief with rigid unbendable rules whether African or non African, it’s the antithesis of abstract thinking.