An easy way of telling whether someone is legally educated or not is to simply examine their motor vehicle insurance policy. @Landlord
Comparison of Major Kenyan Insurers (2026)
| Provider | Premium Range (Comprehensive) | Coverage Highlights | Weaknesses / Trade-offs |
|---|---|---|---|
| Jubilee Insurance | 3.5%–5% of vehicle value | Strong liability limits, optional personal accident cover, roadside assistance | Add-ons increase cost; medical cover capped unless upgraded |
| APA Insurance | 4%–6% | Comprehensive with fire/theft, excess protection, terrorism/riot cover | Premiums slightly higher; loss-of-use benefit limited |
| Britam | 3.5%–6% | Flexible packages, digital claims, optional breakdown cover | Liability limits lower unless premium tier chosen |
| CIC Insurance | 4%–7% | Broad coverage including floods, riots, terrorism; strong third-party liability | Higher premiums for older vehicles; medical cover basic |
| Market Average (2026) | 3%–7.5% | Standard comprehensive cover | Add-ons vary widely |

Insuarence is for covering
1 Like
